Elke module heeft een eigen, lage maandprijs (excl. btw). Debiteuren en Crediteuren — de basis van je administratie — zijn gratis inbegrepen. Alles is maandelijks opzegbaar.
| 📅 Agenda | € 5,00 /mnd excl. · € 6,05 incl. |
| 🗒️ Notities | € 2,50 /mnd excl. · € 3,03 incl. |
| ✏️ Kladblok | € 2,50 /mnd excl. · € 3,03 incl. |
| 📐 Tekenen | € 2,50 /mnd excl. · € 3,03 incl. |
| 📋 Taken | € 5,00 /mnd excl. · € 6,05 incl. |
| 🔁 Taken terugkerend | € 0,00 /mnd excl. · € 0,00 incl. |
| 📚 Dossiers | € 3,50 /mnd excl. · € 4,23 incl. |
| 📄 Documenten | € 2,00 /mnd excl. · € 2,42 incl. |
| 🕐 Uren | € 5,00 /mnd excl. · € 6,05 incl. |
| 🏢 Klanten | € 5,00 /mnd excl. · € 6,05 incl. |
| 📝 Offertes | € 5,00 /mnd excl. · € 6,05 incl. |
| 📁 Projecten | € 7,50 /mnd excl. · € 9,08 incl. |
| 📅 Planning | € 5,00 /mnd excl. · € 6,05 incl. |
| 🗓️ Planregels | € 3,50 /mnd excl. · € 4,23 incl. |
| 📑 Opdrachtbonnen | € 3,50 /mnd excl. · € 4,23 incl. |
| 🧾 Conceptfacturen | € 5,00 /mnd excl. · € 6,05 incl. |
| 📊 Projectrapportage | € 3,50 /mnd excl. · € 4,23 incl. |
| 👥 Medewerkers & Teams | € 5,00 /mnd excl. · € 6,05 incl. |
| 📱 Buitendienst (mobiel) | € 5,00 /mnd excl. · € 6,05 incl. |
| 👤 Per medewerker elke actieve medewerker telt mee | € 5,00 /mnd excl. · € 6,05 incl. |
| 🚪 Appartementsrechten & leden | € 5,00 /mnd excl. · € 6,05 incl. |
| 📊 Begroting & MJOP | € 5,00 /mnd excl. · € 6,05 incl. |
| 💶 Bijdragen & incasso | € 7,50 /mnd excl. · € 9,08 incl. |
| 🚪 Per appartement elk appartementsrecht telt mee | € 2,50 /mnd excl. · € 3,03 incl. |
| 🔧 Meldingen & werkorders | € 5,00 /mnd excl. · € 6,05 incl. |
| 🪑 Vergaderingen & besluiten | € 5,00 /mnd excl. · € 6,05 incl. |
| ✅ Bestuurstaken | € 2,50 /mnd excl. · € 3,03 incl. |
| 📣 Berichten & schades | € 3,50 /mnd excl. · € 4,23 incl. |
| 🔑 Bewonersportaal | € 7,50 /mnd excl. · € 9,08 incl. |
| 🤝 Leveranciers & offertes | € 5,00 /mnd excl. · € 6,05 incl. |
| 🐷 Huishoud- en spaarpotjes | € 2,50 /mnd excl. · € 3,03 incl. |
| 🎛️ Financiële cockpit | € 5,00 /mnd excl. · € 6,05 incl. |
| 🏦 Bankrekeningen | € 7,50 /mnd excl. · € 9,08 incl. |
| 👥 Debiteuren | gratis inbegrepen |
| 🏢 Crediteuren | gratis inbegrepen |
| 💰 Verkopen | € 7,50 /mnd excl. · € 9,08 incl. |
| 📥 Inkoop-administratie | € 7,50 /mnd excl. · € 9,08 incl. |
| 📓 Dagboek memoriaal | € 5,00 /mnd excl. · € 6,05 incl. |
| 📐 Beginbalans | € 3,50 /mnd excl. · € 4,23 incl. |
| 📊 W&V | € 2,50 /mnd excl. · € 3,03 incl. |
| 📄 Balans | € 2,50 /mnd excl. · € 3,03 incl. |
| 📋 Grootboek | € 2,50 /mnd excl. · € 3,03 incl. |
| 📒 Grootboekkaarten | € 2,50 /mnd excl. · € 3,03 incl. |
| 💶 Financiën | € 3,50 /mnd excl. · € 4,23 incl. |
| 📉 Cashflow-prognose | € 3,50 /mnd excl. · € 4,23 incl. |
| 🎯 KPI-dashboard | € 3,50 /mnd excl. · € 4,23 incl. |
| 🧮 BTW-aangifte | € 5,00 /mnd excl. · € 6,05 incl. |
| 📑 IB-aangifte | € 5,00 /mnd excl. · € 6,05 incl. |
| ⚖️ BTW-suppletie | € 3,50 /mnd excl. · € 4,23 incl. |
De groepen Resultaten, Inzicht en Aangiftes bouwen op een volledige boekhouding. Alle prijzen zijn per maand, excl. 21% btw.
Start 7 dagen gratis met het Werk-pakket. Geen betaalgegevens nodig. Daarna bepaal je zelf welke pakketten je activeert.
Start nu gratis →